Madison Market Report
$406,069
AVERAGE PRICE OF 721 HOMES$463,895
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$407,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,560,835
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$425,450
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $406,069 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $322,179 |
2 bedrooms | $308,605 |
3 bedrooms | $391,910 |
4 bedrooms | $541,823 |
5 bedrooms | $745,811 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial High School | 175 | $370,694 | 41 days |
East High School | 174 | $411,999 | 39 days |
Lafollette High School | 127 | $348,183 | 44 days |
West High School | 123 | $494,589 | 44 days |
Oregon High School | 22 | $331,777 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $406,069 | 63 days |
Newly Built Homes | 38 | $463,895 | 82 days |
Homes with a Pool | 7 | $407,814 | 25 days |
Multi-Million Dollar Homes | 20 | $1,560,835 | 180 days |
Reduced Price Homes | 8 | $425,450 | 38 days |
Distressed Homes | 1 | $270,000 | 71 days |
Powered by
